1862 - 1941 (79 years)
-
Headstones |
| Charles & Beatrice Hubbard In Loving Memory of
My Dear Wife
Beatrice Rachel Hubbard
Died 17th June 1941
Aged 79 Years
Peace Perfect Peace
Also of
Charles Potter Hubbard
Dearly Loved Husband of the Above
Died 19th April 1943
(Last line difficult to read in photo) |
-
Name |
Beatrice Rachel Pledger |
Born |
18 Feb 1862 |
Bury St Edmunds, Suffolk, England, United Kingdom |
Gender |
Female |
Died |
17 Jun 1941 |
Hitcham, Suffolk, England, United Kingdom |
Buried |
St Mary's Churchyard, Little Finborough, Mid Suffolk District, Suffolk, England |
Person ID |
I3463 |
Family Tree |
Last Modified |
26 Oct 2022 |
Father |
George Jolly Pledger, b. 12 Mar 1836, Bury St Edmunds, Suffolk, England, United Kingdom , d. 30 Jun 1871, Bury St Edmunds, Suffolk, England, United Kingdom (Age 35 years) |
Mother |
Rachel Barnham, b. 18 Jul 1829, Edingthorpe, Norfolk, England, United Kingdom , d. 1 Jul 1875, Bury St Edmunds, Suffolk, England, United Kingdom (Age 45 years) |
Married |
15 Jun 1859 |
Ingham, Norfolk, England, United Kingdom |
Family ID |
F16031 |
Group Sheet | Family Chart |
Family |
Charles Potter Hubbard, b. 6 Nov 1861, Felsham, Suffolk, England, United Kingdom , d. 19 Apr 1943, Hitcham, Suffolk, England, United Kingdom (Age 81 years) |
Married |
1886 |
West Stow, Suffolk, England, United Kingdom |
Children |
+ | 1. Ida May Hubbard, b. 16 Sep 1887, Elmsett, Suffolk, England, United Kingdom , d. 22 Oct 1976, Gipping, Suffolk, England, United Kingdom (Age 89 years) |
+ | 2. Charles Potter Hubbard, b. 24 Mar 1889, Elmsett, Suffolk, England, United Kingdom , d. 2 Feb 1956, Combs, Suffolk, England, United Kingdom (Age 66 years) |
+ | 3. Grace Beatrice Hubbard, b. 7 Aug 1890, Elmsett, Suffolk, England, United Kingdom , d. 26 Nov 1977, Colchester, Essex, England, United Kingdom (Age 87 years) |
+ | 4. Harry William Hubbard, b. 23 Sep 1891, Elmsett, Suffolk, England, United Kingdom , d. 9 Oct 1951, Ipswich, Suffolk, England, United Kingdom (Age 60 years) |
+ | 5. Bertie Wilfred Hubbard, b. 6 Jul 1893, Whatfield, Suffolk, England, United Kingdom , d. 1970, Colchester, Essex, England, United Kingdom (Age 76 years) |
+ | 6. Sidney Edward Hubbard, b. 22 Jun 1894, Whatfield, Suffolk, England, United Kingdom , d. 1976, Suffolk, England, United Kingdom (Age 81 years) |
+ | 7. John Bernard Hubbard, b. 22 Aug 1895, Whatfield, Suffolk, England, United Kingdom , d. 1959, Colchester, Essex, England, United Kingdom (Age 63 years) |
+ | 8. Hector Harold Hubbard, b. 5 Sep 1897, Whatfield, Suffolk, England, United Kingdom , d. 1985, Braintree, Essex, England, United Kingdom (Age 87 years) |
+ | 9. Thomas Victor Hubbard, b. 23 Aug 1898, Whatfield, Suffolk, England, United Kingdom , d. 17 Nov 1982, Gipping, Suffolk, England, United Kingdom (Age 84 years) |
+ | 10. Mabel Irene Hubbard, b. 21 Sep 1899, Whatfield, Suffolk, England, United Kingdom , d. 3 Nov 1926, Bury St Edmunds, Suffolk, England, United Kingdom (Age 27 years) |
+ | 11. Kate Lavinia Hubbard, b. 5 Feb 1901, Whatfield, Suffolk, England, United Kingdom , d. May 1989, Hillingdon, London Borough of Hillingdon, Greater London, England, United Kingdom (Age 88 years) |
+ | 12. Phyllis Louisa Hubbard, b. 3 Jan 1902, Whatfield, Suffolk, England, United Kingdom , d. 1995, Gipping, Suffolk, England, United Kingdom (Age 92 years) |
+ | 13. Horace Theodore Hubbard, b. 13 May 1903, Whatfield, Suffolk, England, United Kingdom , d. 1979, Ipswich, Suffolk, England, United Kingdom (Age 75 years) |
+ | 14. Leonard Bercham Hubbard, b. 1 Sep 1905, Whatfield, Suffolk, England, United Kingdom , d. 21 Apr 1958, Gipping, Suffolk, England, United Kingdom (Age 52 years) |
|
Last Modified |
27 Oct 2022 |
Family ID |
F16034 |
Group Sheet | Family Chart |
-
Event Map |
|
| Born - 18 Feb 1862 - Bury St Edmunds, Suffolk, England, United Kingdom |
|
| Married - 1886 - West Stow, Suffolk, England, United Kingdom |
|
| Died - 17 Jun 1941 - Hitcham, Suffolk, England, United Kingdom |
|
| Buried - - St Mary's Churchyard, Little Finborough, Mid Suffolk District, Suffolk, England |
|
|
Pin Legend |
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set |
|
|