1829 - 1914 (84 years)
-
Name |
Elizabeth Warren |
Born |
23 Aug 1829 |
Great Ashfield, Suffolk, England, United Kingdom |
Gender |
Female |
Died |
Mar 1914 |
Ipswich, Suffolk, England, United Kingdom |
Person ID |
I05860 |
Family Tree |
Last Modified |
11 Jul 2013 |
Family |
William Farthing, b. 10 Jan 1829, Trimley, Suffolk, England, United Kingdom , d. Jun 1886, Ipswich, Suffolk, England, United Kingdom (Age 57 years) |
Married |
Dec 1848 |
Trimley, Suffolk, England, United Kingdom |
Children |
+ | 1. Sarah Farthing, b. 21 Sep 1850, Trimley, Suffolk, England, United Kingdom |
+ | 2. Robert Farthing, b. 12 Jul 1852, Ipswich, Suffolk, England, United Kingdom , d. Dec 1925, Ipswich, Suffolk, England, United Kingdom (Age 73 years) |
+ | 3. Emma Elizabeth Farthing, b. 5 Nov 1853, Ipswich, Suffolk, England, United Kingdom |
+ | 4. Priscilla Farthing, b. Mar 1856, Ipswich, Suffolk, England, United Kingdom , d. Jun 1914, Southampton, Hampshire, England, United Kingdom (Age 58 years) |
| 5. William Issachar Farthing, b. Mar 1858, Trimley, Suffolk, England, United Kingdom , d. 18 Aug 1942, Ipswich, Suffolk, England, United Kingdom (Age 84 years) |
| 6. David Farthing, b. Dec 1859, Trimley, Suffolk, England, United Kingdom , d. Dec 1860, Ipswich, Suffolk, England, United Kingdom (Age 1 years) |
+ | 7. Harry Edward Farthing, b. Mar 1863, Ipswich, Suffolk, England, United Kingdom , d. Apr 1939, Ipswich, Suffolk, England, United Kingdom (Age 76 years) |
+ | 8. Charles James Farthing, b. 1864, Ipswich, Suffolk, England, United Kingdom |
+ | 9. Maria Seadon Farthing, b. Dec 1866, Ipswich, Suffolk, England, United Kingdom , d. Sep 1902, Suffolk, England, United Kingdom (Age 35 years) |
+ | 10. Alfred George Farthing, b. Jan 1871, Ipswich, Suffolk, England, United Kingdom , d. Mar 1927, Ipswich, Suffolk, England, United Kingdom (Age 56 years) |
+ | 11. Arthur John Farthing, b. Jun 1873, Ipswich, Suffolk, England, United Kingdom , d. Dec 1932, Ipswich, Suffolk, England, United Kingdom (Age 59 years) |
|
Last Modified |
12 Jul 2013 |
Family ID |
F1981 |
Group Sheet | Family Chart |
-
-
|
|