1822 - 1909 (87 years)
-
Name |
James Wark |
Born |
1822 |
Glasgow City, Scotland, United Kingdom |
Gender |
Male |
Died |
9 May 1909 |
Tatlock, Ontario, Canada |
Person ID |
I2192 |
Family Tree |
Last Modified |
14 Apr 2022 |
Family |
Agnes Pretty, b. 6 Sep 1833, Lanark Highlands Township, Ontario, Canada , d. 21 Mar 1919, Tatlock, Ontario, Canada (Age 85 years) |
Married |
1852 |
Tatlock, Ontario, Canada |
Children |
+ | 1. Margaret Wark, b. 29 Nov 1854, Lanark Highlands Township, Ontario, Canada , d. 1 Dec 1931, Itasca County, Minnesota, USA (Age 77 years) |
+ | 2. Agnes Wark, b. 1855, Lanark Highlands Township, Ontario, Canada , d. 24 Aug 1881, Lanark Highlands Township, Ontario, Canada (Age 26 years) |
+ | 3. Maria Wark, b. Sep 1856, Lanark Highlands Township, Ontario, Canada , d. 30 May 1948, Ottawa, Ontario, Canada (Age 91 years) |
+ | 4. Christina Wark, b. 3 Oct 1858, Lanark Highlands Township, Ontario, Canada , d. 13 Nov 1948, Denbigh, Ontario, Canada (Age 90 years) |
+ | 5. Sarah Jane Wark, b. 10 Jun 1861, Lanark Highlands Township, Ontario, Canada , d. 22 Mar 1908, Lanark Highlands Township, Ontario, Canada (Age 46 years) |
+ | 6. Mary Wark, b. 14 Mar 1864, Lanark Highlands Township, Ontario, Canada , d. 25 Apr 1942, Ottawa, Ontario, Canada (Age 78 years) |
+ | 7. Euphemia Wark, b. 6 Jul 1865, Tatlock, Ontario, Canada , d. 7 Nov 1942, Almonte, Ontario, Canada (Age 77 years) |
+ | 8. Anna Wark, b. Aug 1867, Lanark Highlands Township, Ontario, Canada , d. 23 Feb 1952, Perth, Ontario, Canada (Age 84 years) |
+ | 9. Elizabeth Ellen Wark, b. 28 Oct 1869, Lanark Highlands Township, Ontario, Canada , d. 15 Jul 1943, Middleville, Ontario, Canada (Age 73 years) |
+ | 10. John Wark, b. 9 Nov 1871, Lanark Highlands Township, Ontario, Canada , d. 12 Oct 1951, Lanark Highlands Township, Ontario, Canada (Age 79 years) |
| 11. Nathaniel Pretty Wark, b. 8 Apr 1875, Lanark Highlands Township, Ontario, Canada , d. 22 Apr 1884, Lanark Highlands Township, Ontario, Canada (Age 9 years) |
|
Last Modified |
14 Apr 2022 |
Family ID |
F766 |
Group Sheet | Family Chart |
-
|
|