|
|
|
|
|
» Place: Almond, New York, USA «Prev 1 2 3 4 5 6 7 ... 12» Next» » Slide Show
Loading...
1850 US Census
Almond, Allegany County, New York
Date | 16 Oct 1850 |
Place | Almond, New York, USA |
Latitude | 42.3274389 |
Longitude | -77.79097760000002 |
File name | 4196764-00448.jpg |
File Size | 1.16m |
Dimensions | 3495 x 4384 |
Linked to | Almond, New York, USA; Armenius Wardner |
» Place: Almond, New York, USA «Prev 1 2 3 4 5 6 7 ... 12» Next» » Slide Show
|
|
|
|