|
|
|
|
|
1822 - 1878 (56 years)
«Prev 1 2 3 Next» » Slide Show
Loading...
All Souls Church, Marylebone, Greater London
Riding House Street & Langham Place, Marylebone, City of Westminster, Greater London, England
The church, completed in 1823 was built of Bath stone and consists of a prominent spired circular vestibule.
Owner of original | Pinterest |
Place | All Souls Church, St. Marylebone, Middlesex, England |
Latitude | 51.5179999 |
Longitude | -0.1432069 |
File name | 1331d0687bfe7580bc471ab2786e5291.jpg |
File Size | 49.52k |
Dimensions | 500 x 470 |
Linked to | All Souls Church, Marylebone, City of Westminster, Greater London, England, United Kingdom; Marylebone, City of Westminster, Greater London, England, United Kingdom; Susan Curtes; Robert Gooch; George Hazelwood; John Hazelwood; Sarah Turner; Jane Warner |
«Prev 1 2 3 Next» » Slide Show
|
|
|
|