|
|
|
|
|
» Place: Mooers, New York, USA «Prev 1 2 » Slide Show
Loading...
1892 New York State Census
Mooers, Clinton County, New York
Date | 16 Feb 1892 |
Place | Mooers, New York, USA |
Latitude | 44.9735029 |
Longitude | -73.6773212 |
File name | 41121_B125422-00202.jpg |
File Size | 1.46m |
Dimensions | 5347 x 3242 |
Linked to | Mooers, New York, USA; Agnes McClelland |
» Place: Mooers, New York, USA «Prev 1 2 » Slide Show
|
|
|
|