|
|
|
|
|
» Place: Binghamton, New York, USA «Prev 1 2 3 4 Next» » Slide Show
Loading...
1880 US Census
Binghamton, Broome County, New York
Date | 1880 |
Place | Binghamton, New York, USA |
Latitude | 42.09868669999999 |
Longitude | -75.91797380000001 |
File name | 4242017-00432.jpg |
File Size | 1.53m |
Dimensions | 4248 x 4488 |
Linked to | Binghamton, New York, USA |
» Place: Binghamton, New York, USA «Prev 1 2 3 4 Next» » Slide Show
|
|
|
|