|
|
|
|
|
1923 - 1931 (7 years)
Loading...
John & Margaret Sharkey, their children Herbert Sharkey, Minerva Sharkey and John & Eva Sharkey and their son Keith Sharkey
John Sharkey 1847 - 1920
His Wife
Margaret McCaffrey 1860 - 1929
Herbert 1887 - 1901 * Minerva 1894 - 1897
John Sharkey 1885 - 1981
His Wife
Eva Dale, 1886 - 1979
Keith, 1923 - 1930
Owner of original | Find A Grave Memorial # 181299647 |
File name | UNCEM_2476031_e567ae8d-64f3-432b-9ea6-60689e7b33e0.jpeg |
File Size | 574.39k |
Dimensions | 1800 x 1032 |
Keywords | Keywords |
Creation Date | 20110629 |
2#060 | 101612 |
2#062 | 20110629 |
2#063 | 101612 |
Author | Cliff Seibel |
Copyright Notice | Cliff Seibel |
Caption | Caption |
Linked to | Eva May Dale; John Sharkey; John Keith Sharkey |
Dale's Cemetery, Cumberland, Ottawa Municipality, Ontario, Canada
|
|
|
|