|
|
|
|
|
1851 - 1916 (65 years)
«Prev 1 2 » Slide Show
Loading...
Family of Jacob & Esther Price
Back: Hugh, Maggie Jane(Rutherford), Esther (Lyon), Mary(Fife), Alice(McKay),Jacob
Mid: Ira, Delilah(Munro), Jacob, Esther, Marion(Gunn)
Front: Thomas, Jeannie(Foster)
Missing: Lizzie(Lamb)
Date | c. 1902 |
File name | image0-12a.jpg |
File Size | 261.31k |
Dimensions | 1369 x 867 |
Caption | Price Family --Back-Hugh, Maggie Jane(Rutherford), Esther (Lyon), Mary(Fife), Alice(McKay),Jacob,-Mid- Ira, Delilah(Munro), Jacob, Esther, Marion(Gunn)-Front- Thomas, Jeannie(Foster) Missing- Lizzie(Lamb) |
Linked to | Esther Munro; Alice Lexie Price; Delilah Price; Esther Price; Hugh Albert Price; Ira Price; Jacob Price; Jacob Price; Jean Della Price; Margaret Jane Price; Marion Victoria Price; Mary Ann Price; Thomas Thompson Price |
«Prev 1 2 » Slide Show
|
|
|
|