|
|
|
|
|
» Place: Owego, New York, USA «Prev 1 2 3 4 5 6 Next» » Slide Show
Loading...
1900 US Census
Owego, Tioga County, New York
Date | 29 Jun 1900 |
Place | Owego, New York, USA |
Latitude | 42.1034075 |
Longitude | -76.2621549 |
File name | 4114927_00261.jpg |
File Size | 2.21m |
Dimensions | 3975 x 3951 |
Linked to | Owego, New York, USA; Charles F. Hill |
» Place: Owego, New York, USA «Prev 1 2 3 4 5 6 Next» » Slide Show
|
|
|
|