|
|
|
|
|
» Place: Binghamton, New York, USA 1 2 3 4 Next» » Slide Show
Loading...
1910 US Census
Binghamton, Broome County, New York
Date | 28 Apr 1910 |
Place | Binghamton, New York, USA |
Latitude | 42.09868669999999 |
Longitude | -75.91797380000001 |
File name | 4450050_00631.jpg |
File Size | 1.2m |
Dimensions | 3784 x 2648 |
Linked to | Binghamton, New York, USA; Angeline May Hill |
» Place: Binghamton, New York, USA 1 2 3 4 Next» » Slide Show
|
|
|
|